| Unsere Weissweine | ||||
|---|---|---|---|---|
| Yulupa Brut | ||||
| Californian Sparkling Wine | dl | SFr. 9.50 | ||
| Sauvignon Blanc | 2004 | |||
| Firestone, Santa Barbara Valley, Cal. | dl | SFr. 6.90 | ||
| Fumé Blanc | 2004 | |||
| Beringer, Napa Valley | dl | SFr. 7.10 | ||
| Chardonnay/Viognier | 2003 | |||
| Talomas, Napa Valley | dl | SFr. 8.00 | ||
| Chardonnay | 2003 | |||
| Sebastiani, Sonoma County, Cal | dl | SFr. 8.00 | ||
| Dessertwein | ||||
| Moscato d'Andrea | 1997 | |||
| Robert Pecota, Napa Valley, Cal. | dl | SFr. 12.00 | ||
| Portwein | ||||
| Zinfandel Fortified | 1996 | |||
| Lamborn Family, Napa Valley, Cal. | 40 cl | SFr. 9.00 | ||
| 06..11.2007 |